Fog affected trains of Indian Railway

Bathinda: Twenty trains cancelled and the frequency of eight trains reduced on Wednesday due to foggy weather conditions, a northern railway spokesperson said.

In view of Foggy Weather, following Trains will be cancelled.

S.No. Train no. From To Journey Commencing on

  1. 14501 Bathinda Jammu 19.12.19 to 30.01.20
  2. 14502 Jammu Bathinda 20.12.19 to 31.01.20
  3. 22424 Amritsar Gorakhpur 22.12.19 to 26.01.20
  4. 22423 Gorakhpur Amritsar 23.12.19 to 27.01.20
  5. 12241 Chandigarh Amritsar 16.12.19 to 31.01.20
  6. 12242 Amritsar Chandigarh 16.12.19 to 31.01.20
  7. 14616 Amritsar Lalkuan 21.12.19 to 25.01.20
  8. 14615 Lalkuan Amritsar 21.12.19 to 25.01.20
  9. 14524 Ambala Cantt Barauni 17.12.19 to 28.01.20
  10. 14523 Barauni Ambala Cantt 19.12.19 to 30.01.20
  11. 14606 Jammu Tawi Haridwar 22.12.19 to 26.01.20
  12. 14605 Haridwar Jammu Tawi 23.12.19 to 27.01.20
  13. 14218 Chandigarh Prayag 16.12.19 to 31.01.20
  14. 14217 Prayag Chandigarh 17.12.19 to 01.02.20
  15. 19611 Ajmer Amritsar 19.12.19 to 30.01.20
  16. 19614 Amritsar Ajmer 20.12.19 to 31.01.20
  17. 14674 Amritsar Jaynagar 17.12.19 to 31.01.20
  18. 14673 Jaynagar Amritsar 19.12.19 to 03.02.20
  19. 14713 Sri Ganganagar Jammu Tawi 18.12.19 to 29.01.20
  20. 14714 Jammu Tawi Sri Ganganagar 19.12.19 to 30.01.20

Following trains frequency is reduced due to foggy weather

S.No. Train no. From To Cancelled on Journey Commencing on

  1. 13007 Howrah Sri Ganganagar Mon, Wed, Fri, Sun 16.12.19 to 31.01.20
  2. 13008 Sri Ganganagar Howrah Tue, Wed, Fri, Sun 18.12.19 to 02.02.20
  3. 15211 Darbhanga Amritsar Wed 18.12.19 to 29.01.20
  4. 15212 Amritsar Darbhanga Fri 20.12.19 to 31.01.20
  5. 13005 Howrah Amritsar Tue, Thu, Sat 17.12.19 to 30.01.20
  6. 13006 Amritsar Howrah Mon, Thu, Sat 19.12.19 to 01.02.20
  7. 13307 Dhanbad Firozpur Thu 19.12.19 to 30.01.20
  8. 13308 Firozpur Dhanbad Sat 21.12.19 to 01.02.20
National Press Day: Mamata urges media to report truth
अब चंडीगढ़ से कांगड़ा का रस्ता हुआ एक घंटे का